Emission: National VI
Engine : WP2H 2.0T
Gearbox: 8AT
Max Torque: 420N·m
Max Power :140kW
Emission: National VI
Engine : WP2H 2.0T
Gearbox: 8AT
Max Torque: 420N·m
Max Power :140kW
Version | Passenger Version | |||
Drive mode | Two-wheel drive | Four-wheel drive | ||
Model | Elite | Luxury | Elite | Luxury |
Basic information | ||||
Length*Width*Height(mm) | 5365*1945*1890 | |||
Internal size of cargo bed(mm) | 1520*1520*530 | |||
Wheelbase(mm) | 3230 | |||
Engine model | WP2H | |||
Transmission | 8AT | |||
Energy | Diesel | |||
Engine type | High pressure common rail、turbo engine intercooler | |||
Maximum power kW/(r/min) | 140/4000 | |||
Maximum torque N•m/(r/min) | 420/1750-2500 | |||
Steering | Electric power | |||
Suspension(front/rear) | Double wishbone suspension/multi-link integral axle | |||
Safety | ||||
Braking | Ventilated disc | |||
Electronic stability program(ESP) | ● | ● | ● | ● |
Anti-lock brake system(ABS) | ● | ● | ● | ● |
Electronic brakeforce distribution(EBD) | ● | ● | ● | ● |
Traction control system(TCS) | ● | ● | ● | ● |
Brake assist(BA) | ● | ● | ● | ● |
Brake override system(BOS) | ● | ● | ● | ● |
Drag torque control(DTC) | ● | ● | ● | ● |
Anti rolling program(ARP) | ● | ● | ● | ● |
Hill-start assist control(HAC) | ● | ● | ● | ● |
Down-hill assist control(DAC) | ● | ● | ● | ● |
Electronic parking brake(EPB) | ● | ● | ● | ● |
Airbag(Dural) | ● | ● | ● | ● |
Front side airbag | ● | ● | ● | ● |
Side curtain airbag | – | ● | – | ● |
Front seat belt( with pre tensioners +force limiter) | ● | ● | ● | ● |
Rear three-point safety seat belt | ● | ● | ● | ● |
Front seat belt warning (warning light + sound) | ● | ● | ● | ● |
Autonomous emergency braking system(AEB) | – | – | ● | ● |
Front collision warning(FCW) | – | – | ● | ● |
Lane departure warning(LDW) | – | – | ● | ● |
Traffic sign recognition(TSR) | – | – | ● | ● |
Intelligent headlamp control(IHC) | – | – | ● | ● |
Speed assist system(SAS) | – | – | ● | ● |
Lane central lock(LCK) | – | – | ● | ● |
Integrated cruise assist(ICA) | – | – | ● | ● |
Traffic jam assist(TJA) | – | – | ● | ● |
Door open warning(DOW) | – | – | – | ● |
The rear cross traffic alert(RCTA) | – | – | – | ● |
Rear collision warning(RCW) | – | – | – | ● |
The blind spot detection(BSD) | – | – | – | ● |
Emergency lane keeping (ELK) | – | – | – | ● |
Tire-pressure monitoring system (TPMS) | ● | ● | ● | ● |
All-wheel drive lock mode | ● | ● | ● | ● |
Automatically unlocking function | ● | ● | ● | ● |
Collision oil-braking system | ● | ● | ● | ● |
Front radar(Two) | ● | ● | ● | ● |
Reversing radar | ● | ● | ● | ● |
Reversing image | ● | – | ● | – |
Right blind spots assist | ● | – | ● | – |
360° panoramic image+see through chassis | – | ● | – | ● |
Anti-theft engine | ● | ● | ● | ● |
Central differential (with lock) | – | – | – | ● |
Rear axle differential lock | – | – | ○ | ○ |
Brake block abrasion alarming | ● | ● | ● | ● |
Intelligent technology | ||||
Constant speed cruise control | ● | ● | – | – |
ACC | – | – | ● | ● |
Driving Mode | Standard ECO Sporty |
Standard ECO Sporty |
标准Standard ECO Sporty |
Standard ECO Sporty |
Electronic gear-shifting | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Wireless charging for mobile phone | – | ● | – | ● |
12.3-inch central touchscreen | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● |
8 Speakers | ● | ● | ● | ● |
Internet of Vehicle | ● | ● | ● | ● |
Remote control | ● | ● | ● | ● |
Voice recognition system | ● | ● | ● | ● |
Phone connectivity to your car | ● | ● | ● | ● |
Bluetooth hands-free phone system | ● | ● | ● | ● |
Over the air (OTA) | ● | ● | ● | ● |
Rear window defroster | ● | ● | ● | ● |
Colorful vibe lights in the cabin | – | ● | – | ● |
E-instruction | ● | ● | ● | ● |
12V power supply in front row | ● | ● | ● | ● |
220V outlet in the rear+ USB outlet | – | ● | – | ● |
Exterior | ||||
Tyre | 265/60 R18 | |||
Aluminum alloy wheel hub | ● | ● | ● | ● |
Fender flares | ● | ● | ● | ● |
Power exterior adjustable rearview mirror/cornering lights | ● | ● | ● | ● |
Power heating exterior rearview | ● | ● | ● | ● |
Power folding exterior rearview mirror(automatic folding when lock the car) | ● | ● | ● | ● |
Roof rack | – | ● | – | ● |
Side pedal | ● | ● | ● | ● |
Paint cargo box | ● | ● | ● | ● |
Tailgate gas spring | ● | ● | ● | ● |
Electric tailgate | ○ | ○ | ○ | ○ |
Ladder outside cargo box | ○ | ○ | ○ | ○ |
Front fog lamp | ● | ● | ● | ● |
Front headlight adjustment | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
LED headlight | ● | ● | ● | ● |
Steering auxiliary light | ● | ● | ● | ● |
High brake light | ● | ● | ● | ● |
LED daytime running lamp | ● | ● | ● | ● |
Electronic sunroof | ● | ● | ● | ● |
Shark fin style antenna wire | ● | ● | ● | ● |
Auto boneless windshield wiper | ● | ● | ● | ● |
Anti-roll bar | ○ | ○ | ○ | ○ |
Interior | ||||
Black and coffee color car interior | ● | ● | ● | ● |
Slush molding meter | ● | ● | ● | ● |
12.3-inch LCD coloful meter | ● | ● | ● | ● |
Dual zone automatic air conditioner | ● | ● | ● | ● |
Electronic car window | ● | ● | ● | ● |
One-button lifting window with anti-pinch function | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● |
One key start button | ● | ● | ● | ● |
Leather steering wheel | ● | ● | ● | ● |
Multi-function steering wheel | ● | ● | ● | ● |
2-way manual ajustment wheel steering | ● | ● | ● | ● |
Steering wheel heating | – | ● | – | ● |
Paddle shifters on steering wheel | – | ● | – | ● |
Faux leather seats | ● | ● | ● | ● |
6-way electric ajustable drive seat | ● | ● | ● | ● |
4-way electric ajustable passenger seat | ● | ● | ● | ● |
Rear 4-6 seat(foldable/unfixed cushion) | ● | ● | ● | ● |
Ventilated front seat | – | ○ | – | ● |
Heated front seat | – | ● | – | ● |
Internationally standardised car seat fitting system(ISOFIX) | ● | ● | ● | ● |
Reading lamp | ● | ● | ● | ● |
Spectacle case | ● | ● | ● | ● |
Sun visor on driver and passenger seat | ● | ● | ● | ● |
Sun visor ( with ticket holder) | ● | ● | ● | ● |
Anti-glare interior rearview mirror | ● | ● | ● | ● |
Rear air conditioner exhaust vent | ● | ● | ● | ● |
Dust filter | ● | ● | ● | ● |
CN95 air conditioner filter | – | ● | – | ● |
Driving recorder joint | ● | ● | ● | ● |
ETC | ○ | ○ | ○ | ○ |
Attention: The entire contents of this advertisement and promotional material are for consultation only, if it does not match with the car, please refer to the car. Note:● Standard ○ Optional – Not |