Emission: National VI
Engine : WP2H 2.0T
Gearbox: 8AT/6MT
Max Torque: 420N·m
Max Power :140kW
Emission: National VI
Engine : WP2H 2.0T
Gearbox: 8AT/6MT
Max Torque: 420N·m
Max Power :140kW
Version | Comercial Version | |||||||||||
Transmission | 6MT | 8AT | ||||||||||
Drive mode | Two-wheel drive | Four-wheel drive | Two-wheel drive | Four-wheel drive | Two-wheel drive | Four-wheel drive | ||||||
Configuration | Young | Luxury | Young | Luxury | Young | Luxury | Young | Luxury | Young | Luxury | Young | Luxury |
Basic information | ||||||||||||
Length*Width*Height(mm) | 5645*1895*1890 | 5365*1895*1890 | 5645*1895*1890 | |||||||||
Internal size of cargo bed(mm) | 1800*1520*530 | 1520*1520*530 | 1800*1520*530 | |||||||||
Wheelbase(mm) | 3470 | 3230 | 3470 | |||||||||
Engine model | WP2H | WP2H | ||||||||||
Energy | Diesel | Diesel | ||||||||||
Engine type | High pressure common rail、turbo engine intercooler | High pressure common rail、turbo engine intercooler | ||||||||||
Maximum power kW/(r/min) | 140/4000 | 140/4000 | ||||||||||
Maximum torque N•m/(r/min) | 420/1750-2500 | 420/1750-2500 | ||||||||||
Steering | Hydraulic power | Hydraulic power | ||||||||||
Suspension(front/rear) | Double wishbone independent suspension/steel spring | Double wishbone independent suspension/steel spring | ||||||||||
Safety | ||||||||||||
Braking | Ventilated disc | Ventilated disc | ||||||||||
Electronic stability program(ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-lock brake system(ABS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic brakeforce distribution(EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control system(TCS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist(BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake override system(BOS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Drag torque control(DTC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti rolling program(ARP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill-start assist control(HAC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Down-hill assist control(DAC) | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic parking brake(EPB) | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
Airbag (Dural) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front side airbag、Side curtain airbag | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Front seat belt (with pre tensioners +force limiter) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear three-point seat belt | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat belt warning (warning light + sound) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Autonomous emergency braking system(AEB) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Front collision warning(FCW) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Lane departure warning(LDW) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Traffic sign recognition(TSR) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Intelligent headlamp control(IHC) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Speed assist system(SAS) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Tire-pressure monitoring system (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
All-wheel drive lock mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatically unlocking function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Collision oil-braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reversing radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reversing image | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Right blind spots assist | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Anti-theft engine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake facing abrasion Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Technology Configuration | ||||||||||||
Constant Speed Cruise control | ● | ● | ● | ● | ● | ● | ● | – | ● | ● | ● | – |
ACC | – | – | – | – | – | – | – | ● | – | – | – | ● |
Driving Mode | – | – | – | – | ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
Electronic gear-shifting | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
12.3-inch central touchscreen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
6 Speakers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A Bluetooth hands-free call system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear windowe heating defroster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
E-instructions | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
12 V outlet in the front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior | ||||||||||||
Tyre | 245/70 R17 | 245/70 R17 | ||||||||||
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Power adjustment exterior rearview mirror/cornering lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior power heating rearview mirror | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Side pedal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Paint cargo box | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rope hook outside cargo bed | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ladder outside cargo bed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Front fog lamp | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Adjustable Front headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Halogen headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering auxiliary light | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
High brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LED daytime running lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic sunroof | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Shark fin style antenna wire | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Boneless windshield wiper | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Auto boneless windshield wiper | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Anti-roll bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior | ||||||||||||
Black and grey car interior | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Slush molding meter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
7-inch LCD color meter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic air conditioner | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Dual zone automatic air conditioner | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Electronic car window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
One-button lifting window with anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
One key start button | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Faux leather steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2-way manual ajustable steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fabric seat | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Faux leather seat | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
6-way manual adjustable Driver seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger seat with manual 4-way adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4-way manual adjustable passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear 4-6 seat(foldable/unfixed cushion) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internationally standardised car seat fitting system(ISOFIX) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reading lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Spectacles case | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sun visor on driver and passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sun visor ( with ticket holder) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-glare manual interior rearview mirror | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Anti-glare auto rearview mirror | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Dust filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving recorder joint | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
ETC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Note:● Standard ○ Optional – Not |